
THE 7
BMW 7 SERIES SEDAN: TECHNICAL DATA
Here you can find the technical data of the BMW 7 Series Sedan.
TECHNICAL DATA OF THE BMW 7 SERIES SEDAN
- BMW 745Le xDrive
-
No search result found. Please try another input

Unladen weight EU in kg | 2,160 |
---|---|
Max. permissible weight in kg | 2.705 |
Permitted load in kg | 620 |
Permitted axle load front/rear in kg | 1,300/1,500 |
Luggage capacity min. (seats up or roof down) in l | 420 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (HP) at 1/min | 210 (286)/5,000-6,500 |
Engine torque (Nm) at 1/min | 450/1,500-3,500 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.1 |
Electrical engine top speed in km/h | 140 |
Urban in l/100 km | - |
---|---|
Extra-urban in l/100 km | - |
Combined in l/100 km | 2.8 |
CO2 combined emissions in g/km | 65 |
Electricity consumption, combined in kWh/100km | 19.5 |
Tank capacity, approx. in l | 46 |
Tyre dimensions front | 245/50 R18 100Y |
---|---|
Tyre dimensions rear | 245/50 R18 100Y |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Range and charging | Range and charging |
Electric range in km (NEDC) | 46 |
Growth capacity of lithium-ion battery in kWh | 12 |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | 2.9 |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | 3.6 |
Electric engine | Electric engine |
Electric engine power kW (HP) at 1/min | 83 (113)/3,170 |
Electric Engine torque (Nm) at 1/min | 265/0-3,170 |
Combined system power | Combined system power |
Combined power kW (HP) | 290{394} |
Combined torque Nm | 600 |
Fuel consumption and CO2 emissions
BMW 750Li xDrive Sedan:
Fuel consumption in l/100 km (combined): 10.2
CO2 emissions in g/km (combined): 233
The values of fuel consumptions, CO2 emissions and energy consumptions shown were determined according to the European Regulation (EC) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model.
All technical data are indicative only and varies as per market and configuration. For more information, please check with your local dealer for all fuel consumption and CO2 emissions.